Team/Owner History

    Pittsburgh Steelers                  
  Coach Games Wins Loses Ties PCT POS pW pL  
  1998 Michael Mills 16 4 12 0 0.250 5 0 0  
  1999 Michael Mills 16 3 13 0 0.188 5 0 0  
  2000 Michael Mills 16 10 6 0 0.625 2 0 0  
  2001 Michael Mills 16 5 11 0 0.313 4 0 0  
  2002 Michael Mills 16 4 12 0 0.250 4 0 0  
  2003 Dave Dellett 9 2 7 0 0.222 5 0 0  
  Anthony Varona 7 1 6 0 0.143 5 0 0  
  2004 Joe Huberty 16 9 7 0 0.563 2 0 1  
  2005 Jim Hansen 16 7 9 0 0.438 3 0 0  
  2006 OPEN 16 5 11 0 0.313 4 0 0  
  2007 OPEN 1 0 1 0 0.000 4 0 0  
  Bill Squire 15 4 10 1 0.267 4 0 0  
  2008 Bill Squire 16 4 11 1 0.250 5 0 0  
  2009 Jason Jackson 9 1 8 0 0.111 4 0 0  
  OPEN 7 3 4 0 0.429 4 0 0  
  2010 OPEN 16 6 10 0 0.375 4 0 0  
  2011 OPEN 16 7 9 0 0.438 5 0 0  
  2012 Ray Eppard 16 5 11 0 0.313 5 0 0  
  2013 OPEN 16 4 12 0 0.250 4 0 0  
  2014 OPEN 16 7 9 0 0.438 5 0 0  
  2015 OPEN 16 8 8 0 0.500 5 0 0  
  2016 OPEN 4 0 4 0 0.000 4 0 0  
  Matt Graham 12 6 6 0 0.500 4 0 0  
  2017 Matt Graham 12 1 11 0 0.083 5 0 0  
  OPEN 4 2 2 0 0.500 5 0 0  
  2018 OPEN 16 8 8 0 0.500 4 0 0  
  2019 OPEN 16 7 9 0 0.438 4 0 0  
                       
  2024 David Kennedy 16 2 14 0 0.125 5 0 0  
  2025 Mark Sturman 16 7 9 0 0.438 4 0 0  
  2026 Mark Sturman 16 12 4 0 0.750 1 0 1  
  2027 Mark Sturman 16 7 9 0 0.438 3 0 0  
  2028 Mark Sturman 16 11 5 0 0.688 2 2 1  
  2029 Mark Sturman 16 13 3 0 0.813 1 0 1  
  2030 Mark Sturman 16 10 6 0 0.625 3 0 1  
  2031 OPEN 11 5 6 0 0.455 3 0 0  
  Mitch Graul 5 4 1 0 0.800 3 0 1  
  2032 Dean Chambers 16 7 8 1 0.438 4 0 0  
  2033 Dean Chambers 16 6 10 0 0.375 3 0 0  
  2034 OPEN 16 1 15 0 0.063 4 0 0  
  2035 Bryan Smith 16 6 10 0 0.375 3 0 0  
  34 seasons 544 214 327 3 0.393 2x 2 6